Papan Juara & Hasil Perlombaan
Hasil resmi juara perlombaan dan bagan turnamen Pekan Olahraga dan Seni Madrasah Ibtidaiyah Kecamatan Poncokusumo
Total Juara
192 Atlet
Cabang Selesai
32 Cabang
Juara Umum
MI MATHLAUL HUDA
Bulu Tangkis
HAFSHATUL WAFIYAH
MI AL HIKMAH
IZZKAMELIN FEYZAFIK TAQWIM
MI MATHLAUL HUDA
NAYLA AQIDATUL IZZA
MI NURUL ULUM
SYAKINA ANANTASYA RAHMADHANI ANNOFA
MI MAMBAUL HUDA
CHIKA KHANSA KHALIDA
MI SUNAN MURIA
AZKIA SAUFA RAMADAN
MI MIFTAHUL ULUM
Bulu Tangkis
RAJENDRA AKBAR HIROYUKI
MI SUNAN MURIA
AHMAD AL KHALIL
MI NURUL ULUM
MUCH AL FATIH FATAHILLAH
MI KH HASYIM ASYARI
Muhammad Arsya Maulana Al Fariq
MI MATHLAUL HUDA
M. DHIKA HAIDAR ARHAP MAULANA
MI AL ITTIHAD
MUHAMMAD ZAINAL ABIZIN ROFI'AN
MI AL AMIN
Catur
KHOIRIN NI'MAH
MI AL HIKMAH
ALYSA MUMTAZIRA JERISTYA
MI MATHLAUL HUDA
HABIBAH ALFIYA MUKHBITA
MI NURUL ULUM
GHANIA AZKHADINA MAULANA
MI SUNAN MURIA
HAWA AQILLA AZ- ZAHRA LAHUDDIN
MI KH. ROMLY TAMIM
SITI NAFISATUN NAZILAH
MI AL HIKMAH
Catur
MUHAMMAD FAJAR ZAHIRUDDIN
MI KH HASYIM ASYARI
MOHANNAD HANNAN SYARIF
MI AL HIKMAH
AHMAD HARUN NASYIROH
MI AL AMIN
MUHAMMAD ZAFRAN ALFARIZI
MI MATHLAUL HUDA
MUHAMMAD FARISH NURIEL AKINS
MI BISRI MUSTHOFA
MOHAMMAD BINTANG FIRDAUS
MI SUNAN GIRI
Lari 60m
NAURA NAFISA PUTRI
MI AL HIDAYAH
BILQIS DWI SAHARANI
MI MATHLAUL HUDA
AYU AFIDA RAHMA
MI KH HASYIM ASYARI
MEISYA KIRANA PUTRI
MI SUNAN AMPEL
KEYSA PUTRI RAMADANI
MI SUNAN MURIA
IRA KARINA AGUSTINA
MI NURUL HUDA
Lari 80m
M NASRULLOH
MI NURUL ULUM
AHMAD BANI KHAFID
MI SUNAN AMPEL
M. ZAINAL ABIDIN ROFI'AN
MI AL AMIN
AHMAD NAFI'
MI AL HIDAYAH
M. DHIKA HAIDAR ARHAP MAULANA
MI AL ITTIHAD
AHMAD DITTO ALVARO
MI KH. ROMLY TAMIM
Lompat Jauh
WILDA AZWA TABITHA
MI AL HIDAYAH
NIKMATUS SYAA ADAH
MI AL HIKMAH
NAILA SALSABILA
MI KH HASYIM ASYARI
CHEYSA JIHAN FIORENSYA
MI MATHLAUL HUDA
EREN MUFARRIHAH ARAFAH
MI SUNAN MURIA
ADHIBA SYAQILA FIKRIA RABBANY
MI NURUL ULUM
Lompat Jauh
M. AFIF SYAFRULLOH
MI NURUL ULUM
AHMAD NASIR
MI AL HIDAYAH
MUHAMMAD WAHYU ARDHANI
MI MIFTAHUL ULUM
MUHAMMAD ARDHANI ABIDZAR
MI AL AMIN
ERSA GUSTI REFANGGA SAPUTRA
MI MATHLAUL HUDA
MOCH RAFA AZKA PUTRA
MI TAALLAMUL HUDA
Seni Pencak Silat
QUTHROTUN NADA SYARIF
MI SUNAN AMPEL
ALISA AL MUNAWWAROH
MI SUNAN MURIA
HANINAH IZIYAH
MI BISRI MUSTHOFA
KHOLILATUL IRODADTUS SOLIHA
MI NURUL HUDA
KHAILA ALMIRA MARITZA
MI AL ITTIHAD
AISYA HASNA AZZAHRA
MI KH. ROMLY TAMIM
Seni Pencak Silat
MUHAMMAD ALVIN ZIDNA FAQIH
MI NURUL HUDA
REVAN ALFAREZEL ARDHANA
MI AL AMIN
MUHAMMAD WILDANSYAH
MI BISRI MUSTHOFA
MUHAMMAD RAMADAN AL-BAYHAQI
MI MIFTAHUL ULUM
MUHAMMAD ZIDAN HANAFI
MI SUNAN MURIA
ALBY LUTHFY FAHREZI
MI MIFTAHUL HUDA
Tenis Meja
AHMAD AKBAR FASHIHULLISAN
MI SUNAN AMPEL
M.ZIDNI ASSYADZILY
MI AL AMIN
MUHAMMAD IQBAL REZKYA
MI SUNAN MURIA
MUHAMMAD WAHYU ARDHANI
MI MIFTAHUL ULUM
MUHAMMAD RISKY ADITYA
MI MATHLAUL HUDA
NU'MAN
MI MAMBAUL HUDA
Tenis Meja
RANY NITYA ARQUELIA ARIF
MI AL AMIN
LILIS FATMA RAHMADHANI
MI SUNAN MURIA
NILNA IZZA BELLA
MI SUNAN AMPEL
KAYLA OKALINA SYAKIRA
MI KH. ROMLY TAMIM
AMRINA ROSYADA ANJANI
MI MATHLAUL HUDA
USWATUN HASANAH
MI AL HIKMAH
Tolak Peluru
MUH. AL HAYDAR SABILIL HAQQI
MI AL ITTIHAD
M . SYAIFILLAH
MI SUNAN AMPEL
FEDI IZZU RAMADHAN
MI AL HIKMAH
MUHAMMAD OKI SAPUTRA
MI SUNAN GIRI
SATRIA GIRINDRA WARDANA
MI SUNAN MURIA
YOFA EGA SAPUTRA
MI KH HASYIM ASYARI
Tolak Peluru
ANDIN AULIA LARAS SANTI
MI NURUL ULUM
ARDIANA DEWI KHALISA
MI AL HIDAYAH
FIRZA KAMILATUL DINIYA
MI AL AMIN
NADIRA HALWA ZAILA ISLAMI
MI SUNAN MURIA
SILVIA RAMADHANI
MI SUNAN GIRI
NAURA HASNA ASSABIYA KARIMA
MI KH. ROMLY TAMIM
Kaligrafi Arab
FAIZAH ZAKIYATUL MAHBUBAH
MI SUNAN GIRI
SILMI KAFFAH ATQIYA
MI KH. ROMLY TAMIM
NUR JAZILAH
MI MAMBAUL HUDA
RACHEL ARSHIA NABILA
MI MATHLAUL HUDA
HANUM HASNA KAMILA
MI BISRI MUSTHOFA
CINTYA AYUDYA AZZAHRA
MI KH HASYIM ASYARI
Kaligrafi Arab
RAFAEL SEBASTIAN HAMDAN
MI SUNAN GIRI
AFNAN AZZAM NAJMUDIN
MI NURUL ULUM
ABDUL BADI
MI MAMBAUL HUDA
MUHAMMAD DEVA FAHRI AL VIZA
MI MATHLAUL HUDA
MUHAMMAD ZUBAID ZAKARIA
MI KH. ROMLY TAMIM
AZKA DIA PRIMA HABIBI
MI SUNAN MURIA
Melukis
MIRZA MAHIRA KASYIFA
MI MATHLAUL HUDA
NADYA KURNIA
MI NURUL ULUM
CHOIRUNNISA SALSABILA PUTRI
MI BISRI MUSTHOFA
SHAKILA ALFARISQY HARTANTO
MI KH. ROMLY TAMIM
YULIAS AYESHA AZZALEA PUTRI
MI MAMBAUL HUDA
RAHAYU ZAVIRA AGUSTIN
MI SUNAN MURIA
Melukis
M.ZAHDAN LATIEF AZIZAN
MI NURUL ULUM
ACHMAD AQILA ALFAIQ ATALA
MI MATHLAUL HUDA
M ANAS TSAQIB
MI BISRI MUSTHOFA
DEFDAN HAMDA WIRASASENA
MI SUNAN GIRI
AHMAD NASHIHUL UMAM
MI KH. ROMLY TAMIM
ALFIAN RIZQIE SYAHREZA
MI SUNAN MURIA
Menyanyi Lagu Islami
SYAHAR ATHAYA RAMADHAN YUSRIANSYAH
MI AL HIDAYAH
ARZAQI FAHRIYUL HILMI
MI MIFTAHUL HUDA
ABID AQILA SANTOSO
MI KH. ROMLY TAMIM
ILHAM DWI NURIZKY
MI AL AMIN
ACHMAD GHUFRONUL CHAKIM
MI SUNAN MURIA
MUHAMMAD RIZKI ADITYA
MI MIFTAHUL ULUM
Menyanyi Lagu Islami
VIOLIN FUANJANNI ANFARISKIA
MI AL AMIN
KAPSYA NISSA ABIDAH
MI BISRI MUSTHOFA
FAZA NISA'UL FATHIN
MI SUNAN GIRI
JUWITA LESTARI
MI MIFTAHUL HUDA
ATANAL MUNIROH KUSUMA
MI AL HIDAYAH
SAYYIDAH AISYAH MARDLIYAH
MI AL HIKMAH
MTQ
MUKHAMMAD IRSAD RAMADANI
MI NURUL HUDA
MUHAMMAD IKHSAN AL BAIHAQI
MI KH. ROMLY TAMIM
Muhammad Affan Giyatsa Al Fikri
MI MATHLAUL HUDA
AHMAD ZIDNI HUSNI
MI SUNAN MURIA
SATRIA MUCHAMMAD ACHSANI TAQWIM
MI MAULANA MALIK IBRAHIM
AHMAD LABIB AN NAWAF
MI SUNAN AMPEL
MTQ
RANIA AZZAHRA ROSID
MI SUNAN MURIA
Zahwa Almira Rohmansyah
MI MATHLAUL HUDA
JAHAN AFROHU AULIA SUGIONO
MI NURUL HUDA
BENING UMMAYA
MI KH HASYIM ASYARI
NOVRISA ELIFIA ISNA PUTRI
MI AL ITTIHAD
ADIBA KHANZA AZZAHRA
MI NURUL ULUM
Pildacil Bahasa Arab
ALI RIDHO AL KARRAR
MI KH HASYIM ASYARI
AZRIL RAHADIAN ALFARIQ YULIANTO
MI MATHLAUL HUDA
M TAQIYUDIN AUFAN
MI SUNAN GIRI
ASYRAF HABIBI
MI AL HIDAYAH
MUHAMMAD GHOZI AL - GHIFARI
MI KH. ROMLY TAMIM
MUHAMMAD KHOIRUL NAJIB
MI NURUL ULUM
Pildacil Bahasa Arab
KHANZA ADELIA NU'AIFAH
MI AL HIKMAH
HASYA ANISA
MI AL AMIN
GALBINA ASHVA MARYAM
MI NURUL ULUM
AZZAHRA AQILA PUTRI
MI MATHLAUL HUDA
FAZAT ADIBAH EL FAUZA RAMADHANI
MI KH. ROMLY TAMIM
MIKAILA FATIMAH
MI MAMBAUL HUDA
Pildacil Bahasa Indonesia
Ahmad Qois Bahaudin Habiburrouf
MI MATHLAUL HUDA
COKRO BAWONO ALKAROMI
MI SUNAN AMPEL
MUHAMMAD NAWA KHOIRON
MI SUNAN GIRI
HAFIDZ AL KARIM
MI AL AMIN
FARDAN MAULANA
MI MIFTAHUL HUDA
MUHAMMAD ARSYIL RAFANIAL VAROBA
MI KH. ROMLY TAMIM
Pildacil Bahasa Indonesia
APRILIA DWI SALWA NURWAH ANGGRAINI
MI AL HIKMAH
CHERLY MAULIDA SYAFAAT
MI AL HIKMAH
Syafina khalimatus sa'diyah
MI MATHLAUL HUDA
SOFWAH NAUFALIN BADIA TUZZAN
MI AL AMIN
RAYYA SALMA HUMAIRO
MI SUNAN GIRI
ALIYA NAILA ABQORIYA
MI SUNAN AMPEL
Pildacil Bahasa Inggris
MUCHAMMAD ALI MUSA
MI MATHLAUL HUDA
MUHAMMAD RAJA NUFAILULLAH AL-QARNY
MI SUNAN MURIA
NABHAN D'FATHAN
MI SUNAN GIRI
KHASANUDDIN FAHRI
MI MIFTAHUL ULUM
AHMAD AMIRUL HABIB
MI KH. ROMLY TAMIM
AL GHAZALI TSAQIB RAFFASYA RAHMAD
MI AL HIKMAH
Pildacil Bahasa Inggris
SACHI HANUM ANJANI
MI KH. ROMLY TAMIM
SYIFA NAJWA AKMALIYAH
MI SUNAN AMPEL
RIZKY SHOFIATUN NUR AZIZAH
MI AL AMIN
ZAYBA JENNA DARA
MI NURUL ULUM
AFIA FAHIMA AZARINE
MI KH HASYIM ASYARI
KHAIRUNNISA SALSABILA
MI MATHLAUL HUDA
Puisi
Muh Asoka ad'ha Alif fernando
MI MATHLAUL HUDA
ROBI ANAM ARDI RIANSYAH
MI NURUL ULUM
SYAHIR ATHAYA RAMADHAN YUSRIANSYAH
MI AL HIDAYAH
MUHAMMAD HIBBAN HAMDANI
MI KH. ROMLY TAMIM
MUHAMAD FALIK ALFIAN
MI BISRI MUSTHOFA
MUHAMMAD GIBRAN ALFARIZI
MI SUNAN MURIA
Puisi
ALEEZA GITA RIZKI RORO HEAVEN
MI NURUL ULUM
MAULA ARINA ALFARIZQA
MI KH. ROMLY TAMIM
ARLYNE ALCINA FIRJATULLAH
MI MIFTAHUL ULUM
NISA'UL NABILA AGUSTINA
MI SUNAN MURIA
Naura elizza Al makiyah
MI MATHLAUL HUDA
NUR ATIKA RIZKIYAH
MI KH HASYIM ASYARI
Tahfidz
FADHLAN AHMAD AZAMI
MI SUNAN AMPEL
MUHAMMAD AZKA ALKHARISI ILYAS
MI KH HASYIM ASYARI
ATHA MUMTAZ AL MUNA
MI MATHLAUL HUDA
RIJAL DAFFA MUBAROK
MI KH. ROMLY TAMIM
M NASIHUDDIN AZIZ
MI AL AMIN
ABDILLAH HIKAM RAMADHAN
MI NURUL HUDA
Tahfidz
IFFAH DEWI MAIMUNAH
MI SUNAN AMPEL
JASMIN NAURA DIHNI
MI BISRI MUSTHOFA
AKILA RAISA
MI KH HASYIM ASYARI
SAMAHAH KHOLIDAH
MI MATHLAUL HUDA
NALA SABRINA SUADA
MI AL ITTIHAD
DALIYA KARIMATUL ULYA
MI SUNAN GIRI
| Peringkat | Cabang Lomba | Nama Peserta | Asal Lembaga / Madrasah | Poin |
|---|---|---|---|---|
| 🥇 | Bulu Tangkis Olahraga | HAFSHATUL WAFIYAH | MI AL HIKMAH NSM: 111235070180 | 5 Poin |
| 🥇 | Bulu Tangkis Olahraga | RAJENDRA AKBAR HIROYUKI | MI SUNAN MURIA NSM: 111235070187 | 5 Poin |
| 🥈 | Bulu Tangkis Olahraga | AHMAD AL KHALIL | MI NURUL ULUM NSM: 111235070191 | 3 Poin |
| 🥈 | Bulu Tangkis Olahraga | IZZKAMELIN FEYZAFIK TAQWIM | MI MATHLAUL HUDA NSM: 111235070198 | 3 Poin |
| 🥉 | Bulu Tangkis Olahraga | NAYLA AQIDATUL IZZA | MI NURUL ULUM NSM: 111235070191 | 1 Poin |
| 🥉 | Bulu Tangkis Olahraga | MUCH AL FATIH FATAHILLAH | MI KH HASYIM ASYARI NSM: 111235070186 | 1 Poin |
| 4 | Bulu Tangkis Olahraga | SYAKINA ANANTASYA RAHMADHANI ANNOFA | MI MAMBAUL HUDA NSM: 111235070178 | 0 Poin |
| 4 | Bulu Tangkis Olahraga | Muhammad Arsya Maulana Al Fariq | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Bulu Tangkis Olahraga | M. DHIKA HAIDAR ARHAP MAULANA | MI AL ITTIHAD NSM: 111235070176 | 0 Poin |
| 5 | Bulu Tangkis Olahraga | CHIKA KHANSA KHALIDA | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Bulu Tangkis Olahraga | MUHAMMAD ZAINAL ABIZIN ROFI'AN | MI AL AMIN NSM: 111235070197 | 0 Poin |
| 6 | Bulu Tangkis Olahraga | AZKIA SAUFA RAMADAN | MI MIFTAHUL ULUM NSM: 111235070195 | 0 Poin |
| 🥇 | Catur Olahraga | KHOIRIN NI'MAH | MI AL HIKMAH NSM: 111235070188 | 5 Poin |
| 🥇 | Catur Olahraga | MUHAMMAD FAJAR ZAHIRUDDIN | MI KH HASYIM ASYARI NSM: 111235070186 | 5 Poin |
| 🥈 | Catur Olahraga | MOHANNAD HANNAN SYARIF | MI AL HIKMAH NSM: 111235070180 | 3 Poin |
| 🥈 | Catur Olahraga | ALYSA MUMTAZIRA JERISTYA | MI MATHLAUL HUDA NSM: 111235070198 | 3 Poin |
| 🥉 | Catur Olahraga | HABIBAH ALFIYA MUKHBITA | MI NURUL ULUM NSM: 111235070191 | 1 Poin |
| 🥉 | Catur Olahraga | AHMAD HARUN NASYIROH | MI AL AMIN NSM: 111235070197 | 1 Poin |
| 4 | Catur Olahraga | GHANIA AZKHADINA MAULANA | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 4 | Catur Olahraga | MUHAMMAD ZAFRAN ALFARIZI | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Catur Olahraga | MUHAMMAD FARISH NURIEL AKINS | MI BISRI MUSTHOFA NSM: 111235070189 | 0 Poin |
| 5 | Catur Olahraga | HAWA AQILLA AZ- ZAHRA LAHUDDIN | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 6 | Catur Olahraga | MOHAMMAD BINTANG FIRDAUS | MI SUNAN GIRI NSM: 111235070183 | 0 Poin |
| 6 | Catur Olahraga | SITI NAFISATUN NAZILAH | MI AL HIKMAH NSM: 111235070180 | 0 Poin |
| 🥇 | Lari 60m Olahraga | NAURA NAFISA PUTRI | MI AL HIDAYAH NSM: 111235070181 | 5 Poin |
| 🥈 | Lari 60m Olahraga | BILQIS DWI SAHARANI | MI MATHLAUL HUDA NSM: 111235070198 | 3 Poin |
| 🥉 | Lari 60m Olahraga | AYU AFIDA RAHMA | MI KH HASYIM ASYARI NSM: 111235070186 | 1 Poin |
| 4 | Lari 60m Olahraga | MEISYA KIRANA PUTRI | MI SUNAN AMPEL NSM: 111235070177 | 0 Poin |
| 5 | Lari 60m Olahraga | KEYSA PUTRI RAMADANI | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Lari 60m Olahraga | IRA KARINA AGUSTINA | MI NURUL HUDA NSM: 111235070193 | 0 Poin |
| 🥇 | Lari 80m Olahraga | M NASRULLOH | MI NURUL ULUM NSM: 111235070191 | 5 Poin |
| 🥈 | Lari 80m Olahraga | AHMAD BANI KHAFID | MI SUNAN AMPEL NSM: 111235070177 | 3 Poin |
| 🥉 | Lari 80m Olahraga | M. ZAINAL ABIDIN ROFI'AN | MI AL AMIN NSM: 111235070197 | 1 Poin |
| 4 | Lari 80m Olahraga | AHMAD NAFI' | MI AL HIDAYAH NSM: 111235070181 | 0 Poin |
| 5 | Lari 80m Olahraga | M. DHIKA HAIDAR ARHAP MAULANA | MI AL ITTIHAD NSM: 111235070176 | 0 Poin |
| 6 | Lari 80m Olahraga | AHMAD DITTO ALVARO | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 🥇 | Lompat Jauh Olahraga | WILDA AZWA TABITHA | MI AL HIDAYAH NSM: 111235070181 | 5 Poin |
| 🥇 | Lompat Jauh Olahraga | M. AFIF SYAFRULLOH | MI NURUL ULUM NSM: 111235070191 | 5 Poin |
| 🥈 | Lompat Jauh Olahraga | NIKMATUS SYAA ADAH | MI AL HIKMAH NSM: 111235070188 | 3 Poin |
| 🥈 | Lompat Jauh Olahraga | AHMAD NASIR | MI AL HIDAYAH NSM: 111235070181 | 3 Poin |
| 🥉 | Lompat Jauh Olahraga | MUHAMMAD WAHYU ARDHANI | MI MIFTAHUL ULUM NSM: 111235070195 | 1 Poin |
| 🥉 | Lompat Jauh Olahraga | NAILA SALSABILA | MI KH HASYIM ASYARI NSM: 111235070186 | 1 Poin |
| 4 | Lompat Jauh Olahraga | MUHAMMAD ARDHANI ABIDZAR | MI AL AMIN NSM: 111235070197 | 0 Poin |
| 4 | Lompat Jauh Olahraga | CHEYSA JIHAN FIORENSYA | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Lompat Jauh Olahraga | ERSA GUSTI REFANGGA SAPUTRA | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Lompat Jauh Olahraga | EREN MUFARRIHAH ARAFAH | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Lompat Jauh Olahraga | MOCH RAFA AZKA PUTRA | MI TAALLAMUL HUDA NSM: 111235070192 | 0 Poin |
| 6 | Lompat Jauh Olahraga | ADHIBA SYAQILA FIKRIA RABBANY | MI NURUL ULUM NSM: 111235070191 | 0 Poin |
| 🥇 | Seni Pencak Silat Olahraga | QUTHROTUN NADA SYARIF | MI SUNAN AMPEL NSM: 111235070177 | 5 Poin |
| 🥇 | Seni Pencak Silat Olahraga | MUHAMMAD ALVIN ZIDNA FAQIH | MI NURUL HUDA NSM: 111235070193 | 5 Poin |
| 🥈 | Seni Pencak Silat Olahraga | REVAN ALFAREZEL ARDHANA | MI AL AMIN NSM: 111235070197 | 3 Poin |
| 🥈 | Seni Pencak Silat Olahraga | ALISA AL MUNAWWAROH | MI SUNAN MURIA NSM: 111235070187 | 3 Poin |
| 🥉 | Seni Pencak Silat Olahraga | HANINAH IZIYAH | MI BISRI MUSTHOFA NSM: 111235070189 | 1 Poin |
| 🥉 | Seni Pencak Silat Olahraga | MUHAMMAD WILDANSYAH | MI BISRI MUSTHOFA NSM: 111235070189 | 1 Poin |
| 4 | Seni Pencak Silat Olahraga | MUHAMMAD RAMADAN AL-BAYHAQI | MI MIFTAHUL ULUM NSM: 111235070195 | 0 Poin |
| 4 | Seni Pencak Silat Olahraga | KHOLILATUL IRODADTUS SOLIHA | MI NURUL HUDA NSM: 111235070193 | 0 Poin |
| 5 | Seni Pencak Silat Olahraga | KHAILA ALMIRA MARITZA | MI AL ITTIHAD NSM: 111235070176 | 0 Poin |
| 5 | Seni Pencak Silat Olahraga | MUHAMMAD ZIDAN HANAFI | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Seni Pencak Silat Olahraga | ALBY LUTHFY FAHREZI | MI MIFTAHUL HUDA NSM: 111235070196 | 0 Poin |
| 6 | Seni Pencak Silat Olahraga | AISYA HASNA AZZAHRA | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 🥇 | Tenis Meja Olahraga | AHMAD AKBAR FASHIHULLISAN | MI SUNAN AMPEL NSM: 111235070177 | 5 Poin |
| 🥇 | Tenis Meja Olahraga | RANY NITYA ARQUELIA ARIF | MI AL AMIN NSM: 111235070197 | 5 Poin |
| 🥈 | Tenis Meja Olahraga | M.ZIDNI ASSYADZILY | MI AL AMIN NSM: 111235070197 | 3 Poin |
| 🥈 | Tenis Meja Olahraga | LILIS FATMA RAHMADHANI | MI SUNAN MURIA NSM: 111235070187 | 3 Poin |
| 🥉 | Tenis Meja Olahraga | MUHAMMAD IQBAL REZKYA | MI SUNAN MURIA NSM: 111235070187 | 1 Poin |
| 🥉 | Tenis Meja Olahraga | NILNA IZZA BELLA | MI SUNAN AMPEL NSM: 111235070177 | 1 Poin |
| 4 | Tenis Meja Olahraga | KAYLA OKALINA SYAKIRA | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 4 | Tenis Meja Olahraga | MUHAMMAD WAHYU ARDHANI | MI MIFTAHUL ULUM NSM: 111235070195 | 0 Poin |
| 5 | Tenis Meja Olahraga | AMRINA ROSYADA ANJANI | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Tenis Meja Olahraga | MUHAMMAD RISKY ADITYA | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 6 | Tenis Meja Olahraga | NU'MAN | MI MAMBAUL HUDA NSM: 111235070178 | 0 Poin |
| 6 | Tenis Meja Olahraga | USWATUN HASANAH | MI AL HIKMAH NSM: 111235070180 | 0 Poin |
| 🥇 | Tolak Peluru Olahraga | MUH. AL HAYDAR SABILIL HAQQI | MI AL ITTIHAD NSM: 111235070176 | 5 Poin |
| 🥇 | Tolak Peluru Olahraga | ANDIN AULIA LARAS SANTI | MI NURUL ULUM NSM: 111235070191 | 5 Poin |
| 🥈 | Tolak Peluru Olahraga | M . SYAIFILLAH | MI SUNAN AMPEL NSM: 111235070177 | 3 Poin |
| 🥈 | Tolak Peluru Olahraga | ARDIANA DEWI KHALISA | MI AL HIDAYAH NSM: 111235070181 | 3 Poin |
| 🥉 | Tolak Peluru Olahraga | FEDI IZZU RAMADHAN | MI AL HIKMAH NSM: 111235070188 | 1 Poin |
| 🥉 | Tolak Peluru Olahraga | FIRZA KAMILATUL DINIYA | MI AL AMIN NSM: 111235070197 | 1 Poin |
| 4 | Tolak Peluru Olahraga | NADIRA HALWA ZAILA ISLAMI | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 4 | Tolak Peluru Olahraga | MUHAMMAD OKI SAPUTRA | MI SUNAN GIRI NSM: 111235070183 | 0 Poin |
| 5 | Tolak Peluru Olahraga | SILVIA RAMADHANI | MI SUNAN GIRI NSM: 111235070183 | 0 Poin |
| 5 | Tolak Peluru Olahraga | SATRIA GIRINDRA WARDANA | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Tolak Peluru Olahraga | YOFA EGA SAPUTRA | MI KH HASYIM ASYARI NSM: 111235070186 | 0 Poin |
| 6 | Tolak Peluru Olahraga | NAURA HASNA ASSABIYA KARIMA | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 🥇 | Kaligrafi Arab Seni | FAIZAH ZAKIYATUL MAHBUBAH | MI SUNAN GIRI NSM: 111235070183 | 5 Poin |
| 🥇 | Kaligrafi Arab Seni | RAFAEL SEBASTIAN HAMDAN | MI SUNAN GIRI NSM: 111235070183 | 5 Poin |
| 🥈 | Kaligrafi Arab Seni | AFNAN AZZAM NAJMUDIN | MI NURUL ULUM NSM: 111235070191 | 3 Poin |
| 🥈 | Kaligrafi Arab Seni | SILMI KAFFAH ATQIYA | MI KH. ROMLY TAMIM NSM: 111235070190 | 3 Poin |
| 🥉 | Kaligrafi Arab Seni | ABDUL BADI | MI MAMBAUL HUDA NSM: 111235070178 | 1 Poin |
| 🥉 | Kaligrafi Arab Seni | NUR JAZILAH | MI MAMBAUL HUDA NSM: 111235070178 | 1 Poin |
| 4 | Kaligrafi Arab Seni | RACHEL ARSHIA NABILA | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 4 | Kaligrafi Arab Seni | MUHAMMAD DEVA FAHRI AL VIZA | MI MATHLAUL HUDA NSM: 111235070198 | 0 Poin |
| 5 | Kaligrafi Arab Seni | MUHAMMAD ZUBAID ZAKARIA | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 5 | Kaligrafi Arab Seni | HANUM HASNA KAMILA | MI BISRI MUSTHOFA NSM: 111235070189 | 0 Poin |
| 6 | Kaligrafi Arab Seni | CINTYA AYUDYA AZZAHRA | MI KH HASYIM ASYARI NSM: 111235070186 | 0 Poin |
| 6 | Kaligrafi Arab Seni | AZKA DIA PRIMA HABIBI | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 🥇 | Melukis Seni | MIRZA MAHIRA KASYIFA | MI MATHLAUL HUDA NSM: 111235070198 | 5 Poin |
| 🥇 | Melukis Seni | M.ZAHDAN LATIEF AZIZAN | MI NURUL ULUM NSM: 111235070191 | 5 Poin |
| 🥈 | Melukis Seni | ACHMAD AQILA ALFAIQ ATALA | MI MATHLAUL HUDA NSM: 111235070198 | 3 Poin |
| 🥈 | Melukis Seni | NADYA KURNIA | MI NURUL ULUM NSM: 111235070191 | 3 Poin |
| 🥉 | Melukis Seni | M ANAS TSAQIB | MI BISRI MUSTHOFA NSM: 111235070189 | 1 Poin |
| 🥉 | Melukis Seni | CHOIRUNNISA SALSABILA PUTRI | MI BISRI MUSTHOFA NSM: 111235070189 | 1 Poin |
| 4 | Melukis Seni | DEFDAN HAMDA WIRASASENA | MI SUNAN GIRI NSM: 111235070183 | 0 Poin |
| 4 | Melukis Seni | SHAKILA ALFARISQY HARTANTO | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 5 | Melukis Seni | AHMAD NASHIHUL UMAM | MI KH. ROMLY TAMIM NSM: 111235070190 | 0 Poin |
| 5 | Melukis Seni | YULIAS AYESHA AZZALEA PUTRI | MI MAMBAUL HUDA NSM: 111235070178 | 0 Poin |
| 6 | Melukis Seni | ALFIAN RIZQIE SYAHREZA | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 6 | Melukis Seni | RAHAYU ZAVIRA AGUSTIN | MI SUNAN MURIA NSM: 111235070187 | 0 Poin |
| 🥇 | Menyanyi Lagu Islami Seni | SYAHAR ATHAYA RAMADHAN YUSRIANSYAH | MI AL HIDAYAH NSM: 111235070181 | 5 Poin |
